![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
Home
» Hydraulic Pump |
|
| Model Code | 3020 |
| Direction of Rotation | Clockwise |
| Drive Shaft | Parallel |
| Mounting Flange | SAE |
| Standard | B |
| Reference (for all) | Dimension Catalogue |
| Body Port | Threaded |
| Frame Size | 1P |
| Brand | BELL HYDROMATICS |
| Nominal Displacement | UP TP 300 cc/rev |
| Max Flow Rate | 450 LPM |
| Design Type | GEAR |
| Model Name/Number | P 360 |
| Motor Speed | 2000 RPM |
| Discharge | 400 LPM |
| Maximum Pressure | 150-200 bar |
| Type Of Pump | External Gear Pump |
| Usage/Application | HYDRAULICS |
| Maximum Discharge Flow | 400 LPM |
| Installation / After Sales Service | Provided |
| Pump Type | Nominal Displacement | Nominal Delivery @ 1500 rpm & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | ||
| Cc/rev | Lpm | Psi | Bar | Max | Min | |
| 3003 | 0.8 | 1.2 | 3000 | 207 | 4000 | 500 |
| 3004 | 1.2 | 1.8 | 3000 | 207 | 4000 | 500 |
| 3006 | 1.67 | 2.5 | 3000 | 207 | 4000 | 500 |
| 3008 | 2.27 | 3.4 | 3000 | 207 | 4000 | 500 |
| 3011 | 3.2 | 4.8 | 3000 | 207 | 4000 | 500 |
| 3013 | 3.87 | 5.8 | 3000 | 207 | 4000 | 500 |
| 3015 | 4.53 | 6.8 | 3000 | 207 | 4000 | 600 |
| Pump Type | Nominal Displacement | Nominal Delivery @ 1500 rpm & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | ||
| 3017 | 5.13 | 7.7 | 3000 | 207 | 3500 | 500 |
| 3020 | 6.07 | 9.1 | 3000 | 207 | 3500 | 500 |
| 3028 | 8.47 | 12.7 | 3000 | 207 | 3500 | 500 |
| 3036 | 10.93 | 16.4 | 3000 | 207 | 3500 | 600 |
| 3044 | 13.33 | 20 | 3000 | 207 | 3500 | 500 |
| 3052 | 15.73 | 23.6 | 3000 | 207 | 3500 | 600 |
| 3060 | 18.2 | 27.3 | 3000 | 207 | 3500 | 650 |
| 3072 | 21.8 | 32.7 | 2525 | 174 | 3000 | 650 |
| 3090 | 27.27 | 40.9 | 2000 | 138 | 2400 | 650 |
| Pump Type | Nominal Displacement | Nominal Delivery @ 1500 rpm & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | ||
| 3050 | 15.13 | 22.7 | 3000 | 207 | 3000 | 550 |
| 3070 | 21.33 | 32 | 3000 | 207 | 3000 | 550 |
| 3090 | 27.33 | 41 | 3000 | 207 | 3000 | 650 |
| 3105 | 31.8 | 47.7 | 3000 | 207 | 3000 | 600 |
| 3120 | 36.33 | 54.5 | 3000 | 207 | 3000 | 650 |
| 3146 | 44.33 | 66.5 | 2525 | 174 | 2500 | 650 |
| 3158 | 47.87 | 71.8 | 2525 | 174 | 2500 | 650 |
| 3220 | 66.67 | 100 | 2000 | 138 | 2500 | 650 |
| Pump Type | Nominal Displacement | Nominal Delivery @ 1500 rpm & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | ||
| 3150 | 45.33 | 68 | 3000 | 207 | 2500 | 550 |
| 3180 | 54.33 | 81.5 | 3000 | 207 | 2500 | 600 |
| 3210 | 63.67 | 95.5 | 3000 | 207 | 2500 | 700 |
| 3250 | 75.67 | 113.5 | 3000 | 207 | 2500 | 700 |
| 3300 | 90.67 | 136 | 2525 | 174 | 2500 | 700 |
| 3330 | 100 | 150 | 2300 | 159 | 2500 | 700 |
| 3380 | 115.33 | 173 | 2000 | 138 | 2500 | 700 |
| 3500 | 151.33 | 227 | 1500 | 100 | 2500 | 700 |
| 1P | 3020 | C | P | S | T | B |
| Frame Size Ref.Dimension Catalog |
Model Code Ref.Dimension Catalog |
Direction of Rotation C-Clockwise A-Anticlockwise |
Drive Shaft P-Parellel T-Taper1.8 |
Mounting Flange S-SAE A 2 Bolt D-4 Bolt |
Body Port T-Threaded S-SAE STD. |
Standard |
|
| |
| |
| |
| |
| |
| |